































Property Attributes
- MLS#860807
- TypeSingle Family
- CountyBAY
- CityPanama City Beach
- AreaBay County
- NeighborhoodTurtle Cove
- Zip32413
- StyleFlorida Cottage
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1274
Listing Provided Courtesy Of:
30a Local Properties
Property Description
Light and bright beach cottage in the far west end of PCB. This 3 bed/ 2 bath single story home also features a separate office, an open concept kitchen and living area, screened-in porch, and fenced in back yard. Light and beachy solid and tile throughout /no carpet! Just minutes to 30A, Pier Park, and close public beach accesses, Turtle Cove is conveniently located community with ample amenities (pool, clubhouse, tennis court, and lake access.)
Elementary School | Middle School | High School |
---|---|---|
West Bay Elementary School | Surfside Middle School | Arnold High School |
Price History | |
---|---|
12/14/2020 | Listed $325,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven Self Cleaning, Refrigerator W/IceMk, Stove/Oven Electric |
---|---|
Area | 27 - Bay County |
As Is | No |
Assessment Amount | 560.00 |
Assessment Fees | Yes |
Elementary School | West Bay |
Energy | AC - Central Elect, Ceiling Fans, Heat Cntrl Electric, Water Heater - Elect |
Financing | Conventional, FHA, VA |
High School | Arnold |
Middle School | Surfside |
Project Facilities | Community Room, Game Room, No Short Term Rental, Pavillion/Gazebo, Pets Allowed, Pool, Tennis |
Sub Area | 2708 - Beach West of Hwy 79 |
Subdivision | TURTLE COVE |
Utilities | Electric, Public Sewer, Public Water, TV Cable |
Zoning | Resid Single Family |
Interior Features
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Ceiling Raised, Floor Tile, Pantry, Washer/Dryer Hookup |
---|---|
Kitchen | First |
Mstr Bdrm/mstr Bath | MBed First Floor, MBed Trey Ceiling |
Rooms | Bedroom, Family Room, Kitchen, Laundry, Master Bedroom |
Stories | 1.0 |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Construction/siding | Roof Composite Shngl, Siding CmntFbrHrdBrd, Slab |
---|---|
Design | Florida Cottage |
Driveway Spaces | 2.00 |
Exterior | Fenced Back Yard, Patio Covered, Patio Enclosed, Patio Open, Porch, Porch Open, Sprinkler System |
Lot Description | Sidewalk, Within 1/2 Mile to Water |
Lot Dimensions | 88x40 |
Number of Garage Spaces | 1.00 |
Pool Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool