









Property Attributes
- MLS#859292
- TypeSingle Family
- CountyOKALOOSA
- CityNiceville
- AreaNiceville
- NeighborhoodHideaway Ridge
- Zip32578
- StyleNew Orleans
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2571
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Sea Coast Realty Group Inc
Property Description
Niceville's newest subdivision set up high on a hill overlooking Baggy Bayou. Hideaway Ridge of Niceville features outstanding views of the city and the water. The subdivision features all underground utilities including gas, electric and cable. Beautiful street lamps , lots of green space, very private. Must see to appreciate. This house "The Rose" is just under 2600 square ft. , 4 bedroom , 3 bath . Built in Fireplace, . Very private huge balconies in the rear , Nice view from the front balcony with columns. Huge yard , great room with family room! Box Beamed, Tray and Vaulted ceilings 10 ft ceilings on main floor. Tile showers, 2 x 6 construction, Granite counter tops , wooden cabinets. Gas stove with hood, Ranai gas water heater. Two AC units. VA Appro
Elementary School | Middle School | High School |
---|---|---|
Lewis Elementary School | Lewis Middle School | Niceville High School |
Price History | |
---|---|
11/15/2020 | Listed $549,000 |
General Features
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Gas, Warranty Provided |
---|---|
Area | 13 - Niceville |
As Is | No |
Assessment Amount | 150.00 |
Assessment Fees | Yes |
Elementary School | Lewis |
Energy | AC - 2 or More, AC - High Efficiency, Ceiling Fans, Heat High Efficiency, Heat Pump A/A Two +, Heat Pump Air To Air, Water Heater - Gas, Water Heater - Tnkls |
Financing | Conventional, FHA, VA |
High School | Niceville |
Middle School | Lewis |
Project Facilities | Picnic Area, TV Cable |
Sub Area | 1302 - Valp No of Tom's Bayou |
Subdivision | Hideaway Ridge |
Utilities | Gas - Natural, Phone, Public Sewer, Public Water, Tap Fee Paid, TV Cable, Underground |
Zoning | Resid Single Family |
Interior Features
Interior Features | Breakfast Bar, Ceiling Beamed, Ceiling Tray/Cofferd, Fireplace Gas, Floor Laminate, Floor Tile, Floor Vinyl, Floor WW Carpet, Floor WW Carpet New, Kitchen Island, Lighting Recessed, Newly Painted |
---|---|
Kitchen | Second |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Separate Shwr, MBath Tile, MBath Walk-In Closet, MBed First Floor, MBed Trey Ceiling, MBed Walk-in Closet |
Rooms | Bedroom, Den, Dining Area, Family Room, Foyer, Great Room, Kitchen, Master Bedroom, Utility Room |
Stories | 2.0 |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.20 |
---|---|
Construction/siding | Block, Brick, Concrete, Frame, Roof Composite Shngl, Roof Fiberglass, Siding Brick Some, Siding CmntFbrHrdBrd, Stucco, Trim Wood |
Design | New Orleans |
Driveway Spaces | 2.00 |
Exterior | Balcony, Columns, Deck Open, Fenced Lot-Part, Fenced Privacy, Fireplace, Patio Covered, Porch, Porch Open, Sprinkler System |
Lot Description | Cleared, Covenants, Cul-De-Sac, Easements, Irregular, See Remarks, Sidewalk, Storm Sewer, Survey Available |
Lot Dimensions | 152 x 53x 105 x144 x 50 |
Number of Garage Spaces | 2.00 |
Pool Y/N | No |
Waterview | Bay, Bayou |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool