





















































Property Attributes
- MLS#859211
- TypeSingle Family
- CountyBAY
- CityPanama City Beach
- AreaBay County
- NeighborhoodCarillon Beach
- Zip32413
- StyleBeach House
- Year Built2017
- Taxes11724
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2464
Listing Provided Courtesy Of:
Carillon Realty Inc
Property Description
This spectacular home, "Inn Hula Heaven," is modeled after a version of an historic Hawaiian estate. Expansive wrap around double loaded porches on the front and back create an amazing indoor-outdoor living experience throughout the entire home. Two en suite masters - one on the first floor and one on the second, along with two second floor bedrooms with Jack and Jill bath, afford ample space for friends and family. There is a large second floor family room. The living-dining-kitchen area on the first floor is expansive and well planned. Full size laundry on the first floor completes the perfect home. Lush landscaping both front and back make this property feel like a true island paradise. Upgraded finishes throughout. Room to build a carriage house with plans included.
Elementary School | Middle School | High School |
---|---|---|
West Bay Elementary School | Surfside Middle School | Arnold High School |
Price History | |
---|---|
11/13/2020 | Listed $1,499,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Refrigerator W/IceMk, Security System, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Washer |
---|---|
Area | 27 - Bay County |
As Is | No |
Assessment Amount | 4290.00 |
Assessment Fees | Yes |
Elementary School | West Bay |
Energy | AC - Central Elect, Ceiling Fans, Double Pane Windows, Heat Cntrl Electric, Storm Doors, Water Heater - Tnkls |
Financing | Conventional, FHA |
Half Baths | 1 |
High School | Arnold |
Middle School | Surfside |
Project Facilities | Beach, Deed Access, Dock, Exercise Room, Fishing, Gated Community, Pets Allowed, Picnic Area, Playground, Pool, Tennis, Waterfront |
Sub Area | 2708 - Beach West of Hwy 79 |
Subdivision | CARILLON BEACH |
Utilities | Electric, Gas - Natural, Phone, Public Sewer, Public Water, TV Cable |
Zoning | Resid Single Family |
Interior Features
Interior Features | Built-In Bookcases, Ceiling Crwn Molding, Ceiling Raised, Fireplace Gas, Floor Hardwood, Floor Tile, Furnished - None, Kitchen Island, Lighting Recessed, Pantry, Washer/Dryer Hookup |
---|---|
Kitchen | First |
Living Room | First |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Garden Tub, MBath Separate Shwr, MBath Tile, MBed First Floor |
Rooms | Bedroom, Dining Area, Kitchen, Living Room, Master Bathroom, Master Bedroom |
Stories | 2.0 |
Total Baths | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Construction/siding | Foundation On Piling, Roof Metal, Siding CmntFbrHrdBrd |
---|---|
Design | Beach House |
Exterior | Balcony, Deck Enclosed, Fenced Lot-Part, Patio Enclosed, Porch Screened, Shower, Sprinkler System |
Lot Description | Covenants, Interior, Restrictions, Sidewalk, Within 1/2 Mile to Water |
Lot Dimensions | 60x113 |
Pool Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool